Murcia a las 12 UTC:
08430 Murcia Observations at 12Z 28 Feb 2013-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1001.0     62    8.0    4.9     81   5.45    260      6  281.1  296.3  282.0
 1000.0     73    7.6    3.7     76   5.01    265      7  280.8  294.8  281.6
  988.0    172    6.6    3.1     78   4.87    290     10  280.8  294.4  281.6
  973.0    297    5.4    2.4     81   4.70    304     11  280.7  293.9  281.5
  951.0    484    5.0    2.8     86   4.93    325     12  282.1  296.0  283.0
  927.0    692    4.4    3.2     91   5.21     15     10  283.7  298.4  284.6
  925.0    710    4.4    3.2     92   5.23     20     10  283.8  298.6  284.7
  879.0   1125    2.8    2.5     98   5.24     74     10  286.3  301.3  287.2  
850.0   1396    
1.4    0.0     90   4.52    110     10  287.6  300.7  288.4
  847.0   1425    1.4    0.2     92   4.60    114     10  287.9  301.2  288.7
  833.0   1558    0.5   -0.3     94   4.50    135     11  288.4  301.4  289.1
  807.0   1813   -1.1   -1.4     98   4.30    149      9  289.2  301.8  290.0
  781.0   2073   -3.7   -9.7     63   2.36    164      6  289.2  296.3  289.6
  764.0   2247   -2.7  -16.7     33   1.36    173      4  292.1  296.4  292.3
  761.0   2278   -3.0  -16.4     35   1.40    175      4  292.1  296.5  292.4
  726.0   2649   -6.2  -13.2     58   1.92    200     10  292.5  298.4  292.8
  721.0   2703   -6.7  -12.7     62   2.01    199     12  292.6  298.8  292.9
  700.0   2934   -7.1  -14.1     57   1.84    195     19  294.6  300.4  294.9
  693.0   3012   -7.5  -14.5     57   1.80    193     20  295.0  300.7  295.3
  647.0   3541  -11.8  -17.3     63   1.53    180     25  296.0  300.9  296.3
  627.0   3783  -13.7  -18.6     67   1.41    184     21  296.5  301.0  296.7
  619.0   3879  -14.5  -19.3     67   1.35    185     20  296.7  301.0  296.9
  595.0   4175  -16.8  -21.5     67   1.16    155     11  297.3  301.1  297.5
  565.0   4563  -19.9  -24.3     68   0.95    180     14  298.1  301.3  298.3
  548.0   4792  -21.7  -26.0     68   0.84    183     16  298.6  301.4  298.8  
500.0   5460  
-27.3  -32.1     64   0.52    190     21  299.7  301.5  299.8
  468.0   5928  -31.4  -36.4     62   0.37    190     24  300.3  301.6  300.4
  447.0   6253  -34.3  -39.3     60   0.28    200     29  300.6  301.6  300.7
  416.0   6749  -37.3  -50.0     25   0.09    215     36  303.1  303.4  303.1
  400.0   7020  -38.9  -55.9     15   0.05    215     38  304.4  304.6  304.4
  397.0   7072  -39.3  -58.3     12   0.04    215     39  304.5  304.6  304.5
  379.0   7391  -39.3  -65.3      5   0.02    217     48  308.6  308.6  308.6
  360.0   7742  -41.9  -67.9      4   0.01    219     57  309.6  309.7  309.6
  353.0   7874  -42.4  -68.7      4   0.01    220     61  310.8  310.8  310.8
  328.0   8369  -44.0  -71.6      3   0.01    235     53  315.0  315.1  315.0
  300.0   8970  -46.1  -75.1      2   0.00    235     53  320.3  320.3  320.3
  282.0   9379  -48.1  -76.1      3   0.00    235     46  323.1  323.1  323.1
  272.0   9617  -49.2  -78.1      2   0.00    235     42  324.9  324.9  324.9
  271.0   9641  -49.3  -78.3      2   0.00    235     43  325.1  325.1  325.1
  253.0  10092  -49.0  -81.4      1   0.00    240     51  332.0  332.0  332.0
  250.0  10170  -48.9  -81.9      1   0.00    235     51  333.2  333.2  333.2
  224.0  10889  -49.7  -83.2      1   0.00    220     55  342.7  342.7  342.7
  205.0  11469  -50.3  -84.3      1   0.00    229     63  350.5  350.5  350.5
  203.0  11533  -50.2  -84.2      1   0.00    230     64  351.6  351.6  351.6
  200.0  11630  -50.1  -84.1      1   0.00    235     62  353.3  353.3  353.3
  184.0  12182  -44.9  -79.9      1   0.00    255     52  370.2  370.2  370.2
  173.0  12592  -46.0  -80.7      1   0.00    270     45  375.0  375.0  375.0
  164.0  12947  -46.9  -81.4      1   0.00    255     60  379.2  379.2  379.2
  152.0  13452  -48.3  -82.3      1   0.00    270     37  385.2  385.2  385.2
  150.0  13540  -48.5  -82.5      1   0.00    265     36  386.3  386.3  386.3
  143.0  13854  -48.5  -82.5      1   0.00    246     21  391.6  391.6  391.6
  141.0  13945  -49.2  -83.0      1   0.00    240     17  391.9  391.9  391.9
  129.0  14516  -53.9  -86.2      1   0.00    235     21  393.7  393.7  393.7
  122.0  14875  -56.8  -88.3      1   0.00    250     30  394.7  394.7  394.7
  118.0  15089  -58.5  -89.5      1   0.00    245     31  395.3  395.3  395.3
  116.0  15197  -58.5  -89.5      1   0.00    240     36  397.3  397.3  397.3
  109.0  15588  -58.3  -89.3      1   0.00    270     39  404.7  404.7  404.7
  100.0  16130  -58.1  -89.1      1   0.00    255     51  415.2  415.2  415.2
   95.6  16415  -55.9  -87.9      1   0.00    261     40  424.9  424.9  424.9
   90.0  16796  -58.9  -90.2      1   0.00    270     25  426.2  426.2  426.2
   88.3  16916  -59.9  -90.9      1   0.00    268     30  426.6  426.6  426.6
   85.0  17156  -58.3  -89.8      1   0.00    265     39  434.5  434.5  434.5
   82.1  17375  -56.9  -88.9      1   0.00    268     33  441.7  441.7  441.7
   76.0  17862  -58.1  -89.6      1   0.00    275     19  449.1  449.1  449.1
   75.0  17945  -58.3  -89.7      1   0.00    250     15  450.4  450.4  450.4
   74.0  18030  -58.5  -89.8      1   0.00    230     16  451.7  451.7  451.7
   70.0  18380  -59.3  -90.3      1   0.00    230     26  457.2  457.2  457.2
   67.0  18650  -60.2  -90.6      1   0.00    235     33  461.0  461.0  461.0
   63.0  19029  -61.5  -91.0      1   0.00    270     36  466.4  466.4  466.4
   61.0  19228  -62.1  -91.2      1   0.00    285     31  469.2  469.3  469.2
   58.0  19538  -63.1  -91.6      1   0.00    280     17  473.7  473.8  473.7
   54.0  19979  -64.6  -92.1      1   0.00    255     23  480.1  480.1  480.1
   52.2  20188  -65.3  -92.3      1   0.00    270     25  483.2  483.2  483.2
   51.0  20329  -64.4  -92.0      1   0.00    280     27  488.4  488.5  488.4
   50.0  20450  -63.7  -91.7      1   0.00    280     28  492.9  493.0  492.9
   45.0  21101  -62.4  -91.5      1   0.00    270     32  511.1  511.1  511.1
   42.0  21528  -61.6  -91.5      1   0.00    285     26  523.4  523.4  523.4
   40.0  21829  -61.0  -91.4      1   0.00    235     28  532.2  532.2  532.2
   38.0  22146  -60.4  -91.3      1   0.00    240     30  541.6  541.7  541.6
   37.8  22179  -60.3  -91.3      1   0.00                542.6  542.6  542.6
   35.0  22656  -62.3  -92.3      1   0.00                549.5  549.5  549.5
Station information and sounding indices
                             Station number: 8430
                           Observation time: 130228/1200
                           Station latitude: 38.00
                          Station longitude: -1.16
                          Station elevation: 62.0
                            Showalter index: 1.19
                               Lifted index: 5.30
    LIFT computed using virtual temperature: 5.30
                                SWEAT index: 181.01
                                    K index: 21.70
                         Cross totals index: 27.30
                      Vertical totals index: 28.70
                        Totals totals index: 56.00
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 275.38
Pres [hPa] of the Lifted Condensation Level: 928.93
     Mean mixed layer potential temperature: 281.26
              Mean mixed layer mixing ratio: 4.87
              1000 hPa to 500 hPa thickness: 5387.00
Precipitable water [mm] for entire sounding: 14.77A las 00 UTC había más frío en 850, pero menos en 500 

 Es decir, el de las 12 era más inestable, a priori.
08430 Murcia Observations at 00Z 28 Feb 2013-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1009.0     62    7.4    6.1     91   5.88    350      2  279.8  296.1  280.8
 1004.0    101    8.2    3.7     73   4.99     68      3  281.0  295.0  281.9
 1000.0    132    8.0    3.5     73   4.94    130      3  281.1  295.0  282.0
  989.0    223    7.3    3.1     75   4.86     95     10  281.3  295.0  282.2
  953.0    526    4.9    1.8     80   4.60     70     20  281.9  294.9  282.7
  925.0    770    3.0    0.8     85   4.40     70     24  282.4  294.9  283.1
  885.0   1126    0.4   -0.9     91   4.06     75     33  283.3  294.9  284.0  
850.0   1450   
-1.9   -2.5     96   3.76     75     32  284.1  295.0  284.8
  804.0   1890   -4.9   -5.1     99   3.27     95     25  285.5  295.1  286.1
  786.0   2067   -5.6   -5.8     98   3.17     85     19  286.6  295.9  287.2
  764.0   2290   -6.4   -6.6     98   3.06    120     13  288.0  297.1  288.6
  748.0   2455   -7.1   -7.3     98   2.97    145     16  289.1  297.9  289.6
  728.0   2667   -7.9   -8.1     98   2.87    159     18  290.4  299.1  290.9
  719.0   2764   -8.6   -8.7     99   2.77    165     19  290.7  299.1  291.2
  710.0   2861   -9.3   -9.3    100   2.67    160     19  291.0  299.1  291.4
  700.0   2971   -9.9  -10.0     99   2.57    155     18  291.5  299.3  291.9
  696.0   3015  -10.2  -10.4     98   2.50    155     18  291.6  299.2  292.1
  676.0   3240  -11.7  -12.6     93   2.16    184     17  292.4  299.0  292.8
  668.0   3331  -12.9  -20.9     51   1.09    196     17  292.1  295.5  292.2
  665.0   3365  -12.8  -25.0     35   0.76    200     17  292.6  295.1  292.7
  658.0   3446  -12.5  -34.5     14   0.31    202     18  293.8  294.9  293.8
  650.0   3540  -12.9  -29.9     23   0.49    204     18  294.3  296.0  294.4
  627.0   3814  -13.9  -39.9      9   0.19    210     20  296.2  296.9  296.3
  536.0   4983  -23.7  -43.1     15   0.16    235     28  298.1  298.7  298.1
  531.0   5052  -24.3  -43.3     16   0.16    238     31  298.2  298.8  298.2
  521.0   5191  -24.8  -45.1     13   0.13    245     38  299.2  299.7  299.2  
500.0   5490  
-25.9  -48.9     10   0.09    235     48  301.4  301.8  301.4
  479.0   5799  -26.3  -54.3      5   0.05    240     58  304.6  304.8  304.6
  478.0   5814  -26.4  -54.4      5   0.05    240     59  304.6  304.9  304.7
  425.0   6648  -33.5  -59.5      6   0.03    245     62  306.0  306.1  306.0
  400.0   7070  -35.5  -65.5      3   0.01    235     65  308.8  308.8  308.8
  386.0   7318  -36.9  -65.9      3   0.01    233     74  310.1  310.1  310.1
  380.0   7427  -36.3  -66.3      3   0.01    232     78  312.3  312.3  312.3
  371.0   7592  -37.0  -66.3      3   0.01    230     84  313.5  313.6  313.5
  348.0   8035  -38.9  -66.3      4   0.01    240     87  316.7  316.8  316.7
  343.0   8135  -39.3  -66.3      4   0.01    240     87  317.5  317.5  317.5
  300.0   9040  -46.5  -60.5     19   0.04    240     84  319.7  319.9  319.7
  285.0   9378  -49.3  -63.3     18   0.03    243     86  320.4  320.5  320.4
  250.0  10230  -53.3  -71.3      9   0.01    250     90  326.7  326.7  326.7
  245.0  10359  -54.1  -71.8     10   0.01    250     91  327.3  327.4  327.4
  237.0  10571  -55.5  -72.5     10   0.01    250     87  328.4  328.4  328.4
  219.0  11078  -53.2  -78.1      3   0.00    245     63  339.5  339.5  339.5
  204.0  11533  -51.1  -83.1      1   0.00    250     65  349.7  349.7  349.7
  200.0  11660  -50.5  -84.5      1   0.00    255     63  352.6  352.6  352.6
  195.0  11826  -49.5  -83.5      1   0.00    258     56  356.8  356.8  356.8
  185.0  12171  -49.7  -83.4      1   0.00    265     42  361.9  361.9  361.9
  174.0  12573  -49.9  -83.2      1   0.00    255     35  367.9  368.0  367.9
  164.0  12961  -50.1  -83.1      1   0.00    259     39  373.9  373.9  373.9
  150.0  13540  -53.7  -85.7      1   0.00    265     46  377.3  377.4  377.3
  143.0  13846  -54.6  -86.6      1   0.00    270     39  381.0  381.0  381.0
  133.0  14310  -55.9  -87.9      1   0.00    260     37  386.6  386.6  386.6
  130.0  14455  -56.0  -87.8      1   0.00    250     35  388.9  388.9  388.9
  115.0  15233  -56.7  -87.2      1   0.00    250     51  401.5  401.5  401.5
  104.0  15871  -57.3  -86.7      1   0.00    275     44  412.1  412.1  412.1
  100.0  16120  -57.5  -86.5      1   0.00    255     40  416.4  416.4  416.4
   94.0  16509  -58.9  -87.9      1   0.00    250     50  421.0  421.0  421.0
   92.4  16617  -59.3  -88.3      1   0.00    251     47  422.3  422.3  422.3
   87.0  16998  -56.7  -85.0      2   0.00    255     35  434.8  434.8  434.8
   84.9  17152  -55.7  -83.7      2   0.00    260     35  439.9  440.0  439.9
   83.0  17295  -56.2  -84.2      2   0.00    265     35  441.8  441.9  441.8
   78.0  17687  -57.5  -85.5      2   0.00    245     34  447.1  447.1  447.1
   75.0  17935  -58.3  -86.3      2   0.00    260     39  450.4  450.4  450.4
   73.0  18105  -58.8  -86.8      2   0.00    275     35  452.7  452.7  452.7
   70.0  18370  -59.7  -87.7      1   0.00    275     30  456.3  456.3  456.3
   65.0  18828  -60.5  -87.9      2   0.00    270     27  464.3  464.3  464.3
   62.0  19120  -61.1  -88.0      2   0.00    305     23  469.4  469.4  469.4
   60.0  19323  -61.4  -88.1      2   0.00    305     19  473.0  473.0  473.0
   58.0  19533  -61.8  -88.2      2   0.00    275     16  476.7  476.7  476.7
   56.0  19749  -62.2  -88.2      2   0.00    285     13  480.6  480.6  480.6
   54.0  19974  -62.6  -88.3      2   0.00    265     19  484.7  484.7  484.7
   50.0  20450  -63.5  -88.5      2   0.00    275     17  493.4  493.4  493.4
   47.0  20828  -64.5  -89.5      2   0.00    240     25  499.9  499.9  499.9
   44.1  21217  -65.5  -90.5      2   0.00    274     23  506.6  506.6  506.6
   44.0  21231  -65.5  -90.5      2   0.00    275     23  506.9  506.9  506.9
   41.0  21661  -65.2  -90.2      2   0.00    270     33  518.1  518.1  518.1
   39.0  21966  -64.9  -89.9      2   0.00    290     36  526.2  526.2  526.2
   36.0  22453  -64.5  -89.5      2   0.00    285     27  539.3  539.4  539.3
   35.8  22487  -64.5  -89.5      2   0.00                540.2  540.3  540.2
Station information and sounding indices
                             Station number: 8430
                           Observation time: 130228/0000
                           Station latitude: 38.00
                          Station longitude: -1.16
                          Station elevation: 62.0
                            Showalter index: 6.64
                               Lifted index: 6.64
    LIFT computed using virtual temperature: 6.58
                                SWEAT index: 111.99
                                    K index: 21.40
                         Cross totals index: 23.40
                      Vertical totals index: 24.00
                        Totals totals index: 47.40
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 275.20
Pres [hPa] of the Lifted Condensation Level: 924.69
     Mean mixed layer potential temperature: 281.44
              Mean mixed layer mixing ratio: 4.83
              1000 hPa to 500 hPa thickness: 5358.00
Precipitable water [mm] for entire sounding: 13.16