Barcelona weather
Latitude N 41° 25' 25" Longitude E 02° 12' 12" Elevation 25 m
Records began on 03 marzo 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 23,2 °C | at 14:37 on 08 enero 2016 |
Lowest Temperature | 0,4 °C | at 3:22 on 18 enero 2017 |
Highest Dew Point | 13,2 °C | at 0:40 on 07 enero 2018 |
Lowest Dew Point | -15,5 °C | at 5:51 on 17 enero 2017 |
Highest Apparent Temperature | 22,7 °C | at 16:49 on 21 enero 2018 |
Lowest Apparent Temperature | -3,7 °C | at 3:22 on 18 enero 2017 |
Lowest Wind Chill Temperature | -3,9 °C | at 7:54 on 19 enero 2017 |
Highest Heat Index | 23,2 °C | at 14:37 on 08 enero 2016 |
Highest Minimum | 17,1 °C | at 8:18 on 04 enero 2018 |
Lowest Maximum | 8,3 °C | at 15:59 on 17 enero 2017 |
Highest Humidity | 95 % | at 11:19 on 20 enero 2019 |
Lowest Humidity | 13 % | at 13:28 on 16 enero 2016 |
Highest Daily Range | 14,8 °C | on 02 enero 2015 |
Lowest Daily Range | 1,8 °C | on 19 enero 2015 |
Rainfall | ||
Highest Rain Rate | 100,2 mm/hr | at 6:34 on 26 enero 2018 |
Highest Hourly Rainfall | 26,8 mm | at 6:44 on 26 enero 2018 |
Highest Daily Rainfall | 44,0 mm | on 26 enero 2018 |
Highest Monthly Rainfall | 59,6 mm | enero 2018 |
Longest Dry Period | 34 days | to 17 enero 2019 |
Longest Wet Period | 4 days | to 23 enero 2017 |
Wind | ||
Highest Wind Gust | 80,5 km/h | at 2:26 on 30 enero 2015 |
Highest Wind Speed Average | 40,2 km/h | at 3:32 on 30 enero 2015 |
Highest Daily Wind Run | 465,0 km | on 30 enero 2015 |
Pressure | ||
Lowest Pressure (sl) | 980,19 hPa | at 17:59 on 19 enero 2013 |
Highest Pressure (sl) | 1041,79 hPa | at 10:02 on 09 enero 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 26/09/2019 0:02:00
powered by
Cumulus v1.9.4 (1088)