Barcelona weather
Latitude N 41° 25' 25" Longitude E 02° 12' 12" Elevation 25 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 24,1 °C | at 12:35 |
Low Temperature | 20,4 °C | at 07:57 |
Temperature Range | 3,7 °C | |
High Apparent Temperature | 26,3 °C | at 11:04 |
Low Apparent Temperature | 22,7 °C | at 07:57 |
Low Wind Chill | 19,9 °C | at 00:03 |
High Heat Index | 24,1 °C | at 12:35 |
High Humidity | 87 % | at 00:00 |
Low Humidity | 61 % | at 12:39 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 20,9 km/h | at 00:03 |
Highest Speed (10 minute average) | 8,0 km/h (F2) | at 12:44 |
Wind Run | 35,4 km | |
Dominant Direction | 124° SE | |
Pressure | ||
High Pressure (SL) | 1018,02 hPa | at 23:44 |
Low Pressure (SL) | 1013,55 hPa | at 04:42 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 26/09/2019 0:02:00
powered by
Cumulus v1.9.4 (1088)