Barcelona weather
Latitude N 41° 25' 25" Longitude E 02° 12' 12" Elevation 25 m
Temperature and Humidity | ||
Highest Temperature | 37,1 °C | 16:00 on 28 junio |
Lowest Temperature | 1,4 °C | 5:25 on 11 enero |
Highest Dew Point | 26,2 °C | 17:27 on 09 agosto |
Lowest Dew Point | -11,8 °C | 16:38 on 24 enero |
Highest Apparent Temperature | 38,0 °C | 18:56 on 09 agosto |
Lowest Apparent Temperature | -2,2 °C | 8:03 on 25 enero |
Lowest Wind Chill Temperature | -2,7 °C | 6:34 on 04 enero |
Highest Heat Index | 39,1 °C | 18:44 on 09 agosto |
Highest Minimum | 25,8 °C | 10 agosto |
Lowest Maximum | 9,9 °C | 18 enero |
Highest Humidity | 95 % | 11:19 on 20 enero |
Lowest Humidity | 13 % | 11:14 on 26 marzo |
Highest Daily Range | 15,9 °C | 22 febrero |
Lowest Daily Range | 2,1 °C | 21 septiembre |
Rainfall | ||
Highest Rain Rate | 192,0 mm/hr | 19:50 on 17 julio |
Highest Hourly Rainfall | 17,8 mm | 23:16 on 02 septiembre |
Highest Daily Rainfall | 34,0 mm | 10 septiembre |
Highest Monthly Rainfall | 79,0 mm | septiembre |
Longest Dry Period | 34 days | to 17 enero |
Longest Wet Period | 3 days | to 10 septiembre |
Wind | ||
Highest Wind Gust | 62,8 km/h | 6:28 on 11 septiembre |
Highest Wind Speed 10-minute Average | 29,0 km/h | 18:10 on 27 enero |
Highest Daily Wind Run | 247,6 km | 28 enero |
Pressure | ||
Lowest Pressure (sl) | 989,13 hPa | 14:38 on 01 febrero |
Highest Pressure (sl) | 1036,61 hPa | 11:07 on 14 febrero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 26/09/2019 0:02:00
powered by
Cumulus v1.9.4 (1088)