Barcelona weather
Latitude N 41° 25' 25" Longitude E 02° 12' 12" Elevation 25 m
Records began on 03 marzo 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38,0 °C | at 12:20 on 04 agosto 2018 |
Lowest Temperature | 0,4 °C | at 3:22 on 18 enero 2017 |
Highest Dew Point | 26,2 °C | at 17:27 on 09 agosto 2019 |
Lowest Dew Point | -21,1 °C | at 14:51 on 05 marzo 2015 |
Highest Apparent Temperature | 40,9 °C | at 12:20 on 04 agosto 2018 |
Lowest Apparent Temperature | -3,7 °C | at 3:22 on 18 enero 2017 |
Lowest Wind Chill Temperature | -3,9 °C | at 7:54 on 19 enero 2017 |
Highest Heat Index | 40,5 °C | at 12:20 on 04 agosto 2018 |
Highest Minimum | 26,7 °C | at 6:49 on 04 agosto 2018 |
Lowest Maximum | 4,6 °C | at 13:06 on 27 febrero 2018 |
Highest Humidity | 97 % | at 23:21 on 05 marzo 2013 |
Lowest Humidity | 5 % | at 14:48 on 05 marzo 2015 |
Highest Daily Range | 15,9 °C | on 22 febrero 2019 |
Lowest Daily Range | 1,1 °C | on 07 junio 2017 |
Rainfall | ||
Highest Rain Rate | 397,2 mm/hr | at 9:26 on 16 julio 2018 |
Highest Hourly Rainfall | 48,2 mm | at 23:55 on 07 septiembre 2018 |
Highest Daily Rainfall | 76,2 mm | on 15 noviembre 2018 |
Highest Monthly Rainfall | 159,2 mm | octubre 2018 |
Longest Dry Period | 47 days | to 26 diciembre 2015 |
Longest Wet Period | 8 days | to 05 marzo 2018 |
Wind | ||
Highest Wind Gust | 80,5 km/h | at 2:26 on 30 enero 2015 |
Highest Wind Speed Average | 41,8 km/h | at 5:36 on 02 marzo 2018 |
Highest Daily Wind Run | 465,0 km | on 30 enero 2015 |
Pressure | ||
Lowest Pressure (sl) | 980,19 hPa | at 17:59 on 19 enero 2013 |
Highest Pressure (sl) | 1041,79 hPa | at 10:02 on 09 enero 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 26/09/2019 0:02:00
powered by
Cumulus v1.9.4 (1088)