Barcelona weather
Latitude N 41° 25' 25" Longitude E 02° 12' 12" Elevation 25 m
Temperature and Humidity | ||
Highest Temperature | 29,0 °C | 15:53 on 24 septiembre |
Lowest Temperature | 15,3 °C | 23:10 on 10 septiembre |
Highest Dew Point | 22,6 °C | 16:46 on 01 septiembre |
Lowest Dew Point | 9,5 °C | 8:59 on 06 septiembre |
Highest Apparent Temperature | 32,9 °C | 10:54 on 01 septiembre |
Lowest Apparent Temperature | 15,0 °C | 2:21 on 11 septiembre |
Lowest Wind Chill Temperature | 11,8 °C | 1:27 on 11 septiembre |
Highest Heat Index | 31,0 °C | 10:54 on 01 septiembre |
Highest Minimum | 21,6 °C | 02 septiembre |
Lowest Maximum | 22,2 °C | 21 septiembre |
Highest Humidity | 93 % | 5:13 on 10 septiembre |
Lowest Humidity | 39 % | 12:29 on 12 septiembre |
Highest Daily Range | 10,4 °C | 11 septiembre |
Lowest Daily Range | 2,1 °C | 21 septiembre |
Rainfall | ||
Highest Rain Rate | 111,8 mm/hr | 22:43 on 02 septiembre |
Highest Hourly Rainfall | 17,8 mm | 23:16 on 02 septiembre |
Highest Daily Rainfall | 34,0 mm | 10 septiembre |
Longest Dry Period | 6 days | to 20 septiembre |
Longest Wet Period | 4 days | to 11 septiembre |
Wind | ||
Highest Wind Gust | 62,8 km/h | 6:28 on 11 septiembre |
Highest Wind Speed 10-minute Average | 24,1 km/h | 6:48 on 11 septiembre |
Highest Daily Wind Run | 240,1 km | 11 septiembre |
Pressure | ||
Lowest Pressure (sl) | 1007,12 hPa | 3:43 on 10 septiembre |
Highest Pressure (sl) | 1031,16 hPa | 11:40 on 13 septiembre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 26/09/2019 0:02:00
powered by
Cumulus v1.9.4 (1088)