Ronda weather
Latitude N 36° 45' 15" Longitude W 05° 10' 14" Elevation 730 m
Records began on 06 julio 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 20,7 °C | at 15:23 on 06 enero 2012 |
| Lowest Temperature | -1,7 °C | at 20:37 on 18 enero 2017 |
| Highest Dew Point | 14,8 °C | at 16:30 on 26 enero 2013 |
| Lowest Dew Point | -15,3 °C | at 8:50 on 18 enero 2017 |
| Highest Apparent Temperature | 20,0 °C | at 16:51 on 30 enero 2013 |
| Lowest Apparent Temperature | -8,7 °C | at 23:50 on 03 enero 2013 |
| Lowest Wind Chill Temperature | -4,7 °C | at 20:40 on 18 enero 2017 |
| Highest Heat Index | 20,7 °C | at 15:23 on 06 enero 2012 |
| Highest Minimum | 11,3 °C | at 23:57 on 04 enero 2016 |
| Lowest Maximum | 3,2 °C | at 16:27 on 19 enero 2017 |
| Highest Humidity | 99 % | at 6:18 on 27 enero 2011 |
| Lowest Humidity | 17 % | at 15:32 on 06 enero 2019 |
| Highest Daily Range | 15,7 °C | on 29 enero 2013 |
| Lowest Daily Range | 1,6 °C | on 26 enero 2011 |
| Rainfall | ||
| Highest Rain Rate | 47,0 mm/hr | at 4:06 on 05 enero 2016 |
| Highest Hourly Rainfall | 5,2 mm | at 0:20 on 20 enero 2019 |
| Highest Daily Rainfall | 35,4 mm | on 29 enero 2016 |
| Highest Monthly Rainfall | 74,4 mm | enero 2016 |
| Longest Dry Period | 28 days | to 14 enero 2012 |
| Longest Wet Period | 11 days | to 26 enero 2013 |
| Wind | ||
| Highest Wind Gust | 95,4 km/h | at 8:28 on 19 enero 2013 |
| Highest Wind Speed Average | 25,7 km/h | at 0:43 on 23 enero 2019 |
| Highest Daily Wind Run | 657,2 km | on 19 enero 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 990,00 hPa | at 8:05 on 19 enero 2013 |
| Highest Pressure (sl) | 1042,20 hPa | at 11:30 on 09 enero 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/09/2019 11:39:00
powered by
Cumulus v1.9.4 (1099)