Ronda weather
Latitude N 36° 45' 15" Longitude W 05° 10' 14" Elevation 730 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19,1 °C | at 11:35 |
| Low Temperature | 16,1 °C | at 06:40 |
| Temperature Range | 3,0 °C | |
| High Apparent Temperature | 22,1 °C | at 11:35 |
| Low Apparent Temperature | 17,1 °C | at 07:05 |
| Low Wind Chill | 16,1 °C | at 06:40 |
| High Heat Index | 19,1 °C | at 11:35 |
| High Humidity | 100 % | at 00:00 |
| Low Humidity | 100 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 12,9 km/h | at 03:22 |
| Highest Speed (10 minute average) | 6,4 km/h (F2) | at 03:15 |
| Wind Run | 26,6 km | |
| Dominant Direction | 185° S | |
| Pressure | ||
| High Pressure (SL) | 1019,31 hPa | at 11:24 |
| Low Pressure (SL) | 1017,04 hPa | at 05:10 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/09/2019 11:39:00
powered by
Cumulus
v1.9.4 (1099)