Ronda weather
Latitude N 36° 45' 15" Longitude W 05° 10' 14" Elevation 730 m
Records began on 06 julio 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 40,4 °C | at 19:04 on 13 julio 2017 |
| Lowest Temperature | -4,7 °C | at 8:07 on 04 febrero 2012 |
| Highest Dew Point | 27,6 °C | at 17:19 on 19 septiembre 2019 |
| Lowest Dew Point | -20,0 °C | at 6:43 on 06 mayo 2014 |
| Highest Apparent Temperature | 42,8 °C | at 17:13 on 09 agosto 2012 |
| Lowest Apparent Temperature | -10,3 °C | at 10:25 on 03 febrero 2012 |
| Lowest Wind Chill Temperature | -9,0 °C | at 6:50 on 04 febrero 2012 |
| Highest Heat Index | 44,6 °C | at 17:12 on 09 agosto 2012 |
| Highest Minimum | 27,1 °C | at 6:15 on 13 julio 2017 |
| Lowest Maximum | 2,5 °C | at 15:41 on 03 febrero 2012 |
| Highest Humidity | 100 % | at 6:55 on 14 febrero 2014 |
| Lowest Humidity | 5 % | at 10:23 on 06 mayo 2014 |
| Highest Daily Range | 18,7 °C | on 12 julio 2017 |
| Lowest Daily Range | 1,6 °C | on 26 enero 2011 |
| Rainfall | ||
| Highest Rain Rate | 217,4 mm/hr | at 16:22 on 13 septiembre 2018 |
| Highest Hourly Rainfall | 57,6 mm | at 17:00 on 13 septiembre 2018 |
| Highest Daily Rainfall | 217,8 mm | on 21 octubre 2018 |
| Highest Monthly Rainfall | 361,6 mm | octubre 2018 |
| Longest Dry Period | 89 days | to 04 septiembre 2019 |
| Longest Wet Period | 24 days | to 20 marzo 2018 |
| Wind | ||
| Highest Wind Gust | 106,0 km/h | at 11:55 on 25 diciembre 2013 |
| Highest Wind Speed Average | 73,4 km/h | at 1:35 on 19 agosto 2011 |
| Highest Daily Wind Run | 761,1 km | on 20 abril 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 985,10 hPa | at 5:10 on 28 noviembre 2014 |
| Highest Pressure (sl) | 1042,20 hPa | at 11:30 on 09 enero 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/09/2019 11:39:00
powered by
Cumulus v1.9.4 (1099)