Ronda weather
Latitude N 36° 45' 15" Longitude W 05° 10' 14" Elevation 730 m
| Temperature and Humidity | ||
| Highest Temperature | 32,9 °C | 17:54 on 01 septiembre |
| Lowest Temperature | 13,2 °C | 8:00 on 11 septiembre |
| Highest Dew Point | 27,6 °C | 17:19 on 19 septiembre |
| Lowest Dew Point | 3,6 °C | 9:40 on 10 septiembre |
| Highest Apparent Temperature | 34,7 °C | 17:18 on 19 septiembre |
| Lowest Apparent Temperature | 10,1 °C | 10:35 on 11 septiembre |
| Lowest Wind Chill Temperature | 13,2 °C | 8:00 on 11 septiembre |
| Highest Heat Index | 34,9 °C | 17:19 on 19 septiembre |
| Highest Minimum | 21,7 °C | 03 septiembre |
| Lowest Maximum | 21,9 °C | 12 septiembre |
| Highest Humidity | 100 % | 12:52 on 17 septiembre |
| Lowest Humidity | 28 % | 14:20 on 01 septiembre |
| Highest Daily Range | 13,3 °C | 01 septiembre |
| Lowest Daily Range | 3,8 °C | 20 septiembre |
| Rainfall | ||
| Highest Rain Rate | 167,0 mm/hr | 12:52 on 17 septiembre |
| Highest Hourly Rainfall | 19,4 mm | 7:20 on 14 septiembre |
| Highest Daily Rainfall | 42,4 mm | 14 septiembre |
| Longest Dry Period | 89 days | to 04 septiembre |
| Longest Wet Period | 3 days | to 15 septiembre |
| Wind | ||
| Highest Wind Gust | 46,7 km/h | 17:02 on 04 septiembre |
| Highest Wind Speed 10-minute Average | 25,7 km/h | 17:08 on 04 septiembre |
| Highest Daily Wind Run | 327,9 km | 07 septiembre |
| Pressure | ||
| Lowest Pressure (sl) | 1015,82 hPa | 7:25 on 21 septiembre |
| Highest Pressure (sl) | 1023,98 hPa | 12:12 on 12 septiembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/09/2019 11:39:00
powered by
Cumulus v1.9.4 (1099)