Ronda weather
Latitude N 36° 45' 15" Longitude W 05° 10' 14" Elevation 730 m
| Temperature and Humidity | ||
| Highest Temperature | 35,8 °C | 17:43 on 17 agosto |
| Lowest Temperature | 0,9 °C | 8:20 on 03 febrero |
| Highest Dew Point | 27,6 °C | 17:19 on 19 septiembre |
| Lowest Dew Point | -13,6 °C | 6:00 on 16 marzo |
| Highest Apparent Temperature | 35,9 °C | 17:44 on 17 agosto |
| Lowest Apparent Temperature | -2,9 °C | 9:55 on 02 febrero |
| Lowest Wind Chill Temperature | -1,9 °C | 22:55 on 01 febrero |
| Highest Heat Index | 35,5 °C | 16:30 on 21 julio |
| Highest Minimum | 23,3 °C | 20 julio |
| Lowest Maximum | 7,9 °C | 02 febrero |
| Highest Humidity | 100 % | 12:52 on 17 septiembre |
| Lowest Humidity | 11 % | 15:57 on 08 agosto |
| Highest Daily Range | 16,9 °C | 28 junio |
| Lowest Daily Range | 2,4 °C | 31 enero |
| Rainfall | ||
| Highest Rain Rate | 167,0 mm/hr | 12:52 on 17 septiembre |
| Highest Hourly Rainfall | 19,4 mm | 7:20 on 14 septiembre |
| Highest Daily Rainfall | 42,4 mm | 14 septiembre |
| Highest Monthly Rainfall | 58,8 mm | abril |
| Longest Dry Period | 89 days | to 04 septiembre |
| Longest Wet Period | 5 days | to 21 enero |
| Wind | ||
| Highest Wind Gust | 82,1 km/h | 5:44 on 01 febrero |
| Highest Wind Speed 10-minute Average | 41,8 km/h | 5:45 on 01 febrero |
| Highest Daily Wind Run | 527,6 km | 01 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 1000,99 hPa | 7:40 on 23 abril |
| Highest Pressure (sl) | 1033,90 hPa | 11:01 on 05 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/09/2019 11:39:00
powered by
Cumulus v1.9.4 (1099)